47 Pakistani Universities Ranks in Asia University Rankings 2025 by THE

- April 25, 2025
- 664
Pakistan’s higher education sector has earned an amazing milestone in the Times Higher Education (THE) Asia University Rankings 2025, with 47 universities achieving spots among Asia's apex research institutes.
47 universities in Pakistan have secured places among Asia's top research institutions, marking a significant milestone for the country's higher education industry in the Times Higher Education (THE) Asia University Rankings 2025.
Quaid-i-Azam University leads the country, and numerous others are making significant progress, according to the rankings, which demonstrate the expanding regional influence of Pakistani universities.
Based on information from the Times Higher Education Asia University Rankings 2025 official website, the following table includes Pakistani universities that are included.
Rank | University Name |
=137 | Quaid-i-Azam University |
145 | National University of Sciences and Technology |
187 | COMSATS University Islamabad |
201–250 | Government College University Faisalabad |
201–250 | Sukkur IBA University |
201–250 | University of Engineering and Technology, Taxila |
251–300 | Air University |
251–300 | Capital University of Science and Technology |
251–300 | Lahore University of Management Sciences |
251–300 | University of Malakand |
251–300 | University of the Punjab |
301–350 | Abdul Wali Khan University Mardan |
301–350 | GIKI |
301–350 | International Islamic University, Islamabad |
301–350 | PMAS Arid Agriculture University Rawalpindi |
301–350 | The Islamia University of Bahawalpur |
301–350 | University of Engineering and Technology, Peshawar |
301–350 | University of Lahore |
301–350 | University of Management and Technology |
301–350 | University of Veterinary and Animal Sciences, Lahore |
351–400 | Bahauddin Zakariya University |
351–400 | Government College University Lahore |
351–400 | Khwaja Fareed University |
351–400 | University of Gujrat |
351–400 | University of Peshawar |
401–500 | Bahria University |
401–500 | Hazara University Mansehra |
401–500 | Institute of Space Technology |
401–500 | Islamia College Peshawar |
401–500 | National Textile University |
401–500 | NUCES |
401–500 | Riphah International University |
401–500 | University of Central Punjab |
401–500 | UET Lahore |
401–500 | University of Sargodha |
501–600 | Kohat University of Science and Technology |
501–600 | MUET, Jamshoro |
501–600 | The University of Agriculture, Peshawar |
501–600 | University of Azad Jammu and Kashmir |
501–600 | University of Education, Lahore |
601+ | BUITEMS |
601+ | Dow University of Health Sciences |
601+ | Lahore College for Women University (LCWU) |
601+ | Mirpur University of Science and Technology |
601+ | National University of Medical Sciences (NUMS) |
601+ | NED University of Engineering and Technology |
601+ | University of Karachi |
47 universities were also identified as "reporters," which means they provided data but did not fit the requirements for an official rating.
The THE Asia University Rankings 2025 assess teaching, research, knowledge transfer, and global perspective at 853 institutions across 35 countries using 18 performance metrics.
With its position, Pakistan is tied with Taiwan at number 14 worldwide and is the sixth most represented country in Asia. The 40 rated colleges from the previous year have increased by 17.5%, following a consistent upward trend that began with 29 in 2023, 21 in 2022, and 16 in 2021.