Admission Open for PhD Analytical Chemistry at University of Sindh
- Posted on April 29, 2025
| Organization Name | University of Sindh | |
|---|---|---|
| Admission Title | Admission Open for PhD Analytical Chemistry at University of Sindh | |
| Admission Session | 2025 | |
| Admission Valid From | 01-04-2025 | No Attachment |
| Admission Valid To | 31-12-2025 | |
| Admission Start Date | 01-04-2025 | |
| Admission Test Date | 22-05-2025 | |
| Admission End Date | 05-05-2025 | |
| Admission Result Date | 23-05-2025 | |
| No Attachment | ||
Eligibility Criteria
PhD Eligibility Criteria:
| Program | Eligibility |
| PhD Analytical Chemistry |
|
Test Pattern:
- The students who have passed GRE and have valid GRE test may submit the GRE card along with documents and may appear in interview directly.
- The test will consist of the following five sections:
- English (20%)
- Vocabulary
- Grammar
- Reading Comprehension
- Analytical Reasoning (10%)
- Quantitative Reasoning (10%)
- Psychological Assessment (10%)
- Subject Knowledge (50%)
How to Register
Application Process:
- To apply for M.Phil. and Ph.D. 2025 session Signup/ Register on Research and Graduate Studies portal https://drgs.usindh.edu.pk/ and download and pay processing fees challan of Rupees. 5000/= (rupees: five thousand only) at any branch of (Habib Bank Limited) OR bill supported banks/ digital wallets.
Fees Structure:
| Year One | Year One | Year Two | Year Two | Year Three | Year Three | |
| Fees Item | Semester 01 | Semester 02 | Semester 03 | Semester 04 | Semester 05 | Semester 06 |
| Tuition Fees | Rupees. 35,000.00 | Rupees. 35,000.00 | Rupees. 25,000.00 | Rupees.25,000.00 | ----- | ----- |
| Course work and Examination Fee | Rs.18,000.00 | Rs.18,000.00 | ----- | ----- | ----- | ----- |
| Research Proposal Processing Fee | ----- | ----- | Rs.1,000.00 | ----- | ----- | ----- |
| Registration Fee (once only) | ----- | ----- | Rs.30,000.00 | ----- | ----- | ----- |
| Supervision Fees | ----- | ----- | ----- | ----- | Rs.25,000.00 | Rs.25,000.00 |
| Library/ Identity Card/ Lab/ Computer/ Utilities Charges | Rs.30,000.00 | ----- | ----- | ----- | ----- | ----- |
| Local Transport Charges | Rs.7,000.00 | ----- | ----- | ----- | ----- | ----- |
| Total Fess in each Semester | Rs.97,000.00 |
|
Rs.106,000.00 | Rs.25,000.00 |
Thesis Evaluation and Viva Voice Fees:
| Thesis Evaluation Detail | Fees |
| Thesis Plagiarism Checking Fees | Rupees. 1,000.00 |
| One National Evaluator Remuneration | Rupees. 100,000.00 |
| Two Internal Evaluator Remuneration | Rupees. 100,000.00 |
| Three Internal Evaluator Remuneration | Rupees. 100,000.00 |
| Total Payable amount on the time of thesis submission | Rupees. 101,000.00 |
| Total Program Fees | Rupees. 329,000.00 |
Admission Courses
| Branch Name | Courses |
|---|---|
| University of Sindh |
|



